Term Dates 2021-2022 | Term Dates 2022-2023 | |||
Term 1 | Thursday 02/09/21 – Friday 22/10/21 | Term 1 | Tuesday 06/09/22 – Friday 21/10/22 | |
Term 2 | Tuesday 02/11/21 – Friday 17/12/21 | Term 2 | Tuesday 01/11/22 – Tuesday 20/12/22 | |
Term 3 | Wednesday 05/01/22 – Thursday 17/02/22 | Term 3 | Thursday 05/01/23 – Friday 10/02/23 | |
Term 4 | Monday 28/02/22 – Friday 08/04/22 | Term 4 | Monday 20/02/23 – Friday 31/03/23 | |
Term 5 | Monday 25/04/22 – Friday 27/05/22 | Term 5 | Monday 17/04/23 – Friday 26/05/23 | |
Term 6 | Monday 06/06/22 – Wednesday 20/07/22 | Term 6 | Tuesday 06/06/23 – Friday 21/07/23 | |
Inset Days 2021-2022 | Inset Days 2022-2023 | |||
Wednesday 01/09/21 | Friday 02/09/22 | |||
Monday 01/11/21 | Monday 05/09/22 | |||
Tuesday 04/01/22 | Monday 31/10/22 | |||
Friday 18/02/22 | Wednesday 04/01/23 | |||
Monday 04/07/22 (Queen’s Jubilee Holiday) | Monday 05/06/23 | |||
Thursday 21/07/22 |